When onboarding with Deel PEO, you may need to provide proof of your State Unemployment Insurance (SUI) - also called State Unemployment Tax Act (SUTA) - rates for certain states.
This article explains what SUI is, which states require proof, and how to obtain and submit your rates.
Understanding state reporting types
Not all states work the same way. How SUI is reported depends on your state:
- PEO Reporting States - Deel files and pays SUI under its own Employer Identification Number (EIN). No action is required from you.
- Client Reporting States - You are required to file SUI under your own EIN. Deel will manage the filing on your behalf, but you must provide proof of your SUI rate.
- Hybrid Reporting States - Deel files and pays SUI under a client account assigned by the state agency, linked to the PEO. Requirements vary.
Only Client Reporting States require you to submit SUI proof to Deel. See the state list to check your states.
Acceptable forms of proof
When submitting your SUI rates, Deel accepts any of the following:
- A screenshot or PDF showing your state account ID and tax rate
- A SUI/SUTA rate notice, quarterly filing, or report from your current payroll or PEO provider
- A screenshot of the SUI rate notice from the applicable state agency website
- A screenshot of the Deel US Registration page showing completed registrations
Option 1: Request SUI information from your current vendor
If you are transitioning from another PEO or payroll provider, email them to request your SUI details.
Option 2: Access SUI rates directly from your state portal
If you need to retrieve rates yourself, log in to your state's unemployment portal. The table below lists every state, its reporting type, the relevant portal, and contact details.
[ACCORDION] SUI State Access
| State | Reporting type | Portal | Phone / Email |
|---|---|---|---|
| Alabama (AL) | PEO Reporting | eGov | 1-334-954-4730 |
| Alaska (AK) | Client Reporting | myAlaska | 1-888-448-3527 · ESD.Tax@alaska.gov |
| Arizona (AZ) | PEO Reporting | AZ DES UI Tax | 1-602-771-6601 |
| Arkansas (AR) | Hybrid Reporting | AR Division of Workforce Services | 1-501-682-3798 |
| California (CA) | Client Reporting | EDD e-Services for Business | 1-888-745-3886 |
| Colorado (CO) | PEO Reporting | MYUI Employer+ | 1-800-480-8299 |
| Connecticut (CT) | Client Reporting | ReEmployCT | 1-860-263-6550 |
| Delaware (DE) | Client Reporting | DE DOL Employer UI | 1-302-761-8484 |
| District of Columbia (DC) | PEO Reporting | DCnetworks | 1-202-698-7550 |
| Florida (FL) | PEO Reporting | Reemployment Tax efile | 1-800-482-8293 |
| Georgia (GA) | PEO Reporting | Georgia DOL Employer | 1-404-232-3301 |
| Hawaii (HI) | PEO Reporting | huiclaims | 1-808-762-5752 |
| Idaho (ID) | PEO Reporting | Idaho Dept of Labor | 1-800-448-2977 |
| Illinois (IL) | PEO Reporting | IDES MyTax Illinois | 1-800-247-4984 |
| Indiana (IN) | PEO Reporting | Uplink ESS | 1-800-891-6499 |
| Iowa (IA) | Client Reporting | IowaWorks | 1-888-848-7442 · iwduitax@iwd.iowa.gov |
| Kansas (KS) | Hybrid Reporting | Kansas DOL Employer | kdol.peouitax@ks.gov |
| Kentucky (KY) | Client Reporting | Kentucky UI Self-Service | 1-502-564-3240 |
| Louisiana (LA) | Hybrid Reporting | LouisianaWorks | 225-346-6073 |
| Maine (ME) | Client Reporting | ReEmployME | 1-800-593-7660 |
| Maryland (MD) | PEO Reporting | BEACON | 1-800-492-5524 |
| Massachusetts (MA) | Client Reporting | MA UI Online | 1-877-626-6800 |
| Michigan (MI) | Client Reporting | MiWAM Employer | 1-800-482-2959 · TaxSupport@Michigan.gov |
| Minnesota (MN) | Client Reporting | UIMN | 1-651-296-6141 |
| Mississippi (MS) | Client Reporting | MDES | 1-601-321-6000 |
| Missouri (MO) | PEO Reporting | UInteract MO | 1-800-735-2966 |
| Montana (MT) | PEO Reporting | Montana UI eServices | 1-406-444-3834 |
| Nebraska (NE) | Client Reporting | NEWorks | 1-402-564-7160 · NDOL.NEworksHelp@nebraska.gov |
| Nevada (NV) | Client Reporting | NUI | ESSinternethelp@detr.nv.gov · 1-775-864-6328 ext. 2 |
| New Hampshire (NH) | PEO Reporting | NHUIS | 1-603-271-2149 |
| New Jersey (NJ) | PEO Reporting | NJDOL | 1-603-633-6400 ext. 2209 |
| New Mexico (NM) | PEO Reporting | UI DWS | 1-877-664-6984 |
| New York (NY) | PEO Reporting | NY DOL | 1-888-890-5090 |
| North Carolina (NC) | PEO Reporting | NC DES | 1-866-278-3822 |
| North Dakota (ND) | Client Reporting | ND | 1-701-328-2814 |
| Ohio (OH) | Client Reporting | OH DOL | 1-614-466-2319 |
| Oklahoma (OK) | PEO Reporting | OESC | 1-405-552-6799 |
| Oregon (OR) | PEO Reporting | Frances Online | 1-503-947-1488 |
| Pennsylvania (PA) | Client Reporting | UCMS PA | 1-866-403-6163 |
| Rhode Island (RI) | Client Reporting | UISIDES | 1-401-574-8700 |
| South Carolina (SC) | Client Reporting | DEW | 803-737-2400 ext. 3 · uitax@dew.sc.gov |
| South Dakota (SD) | Client Reporting | SD GOV | 1-605-626-2312 |
| Tennessee (TN) | Hybrid Reporting | TN Jobs4TN | 1-615-741-2486 |
| Texas (TX) | PEO Reporting | TX Workforce Commission | 1-866-274-1722 |
| Utah (UT) | PEO Reporting | UT Dept of Workforce Services | 1-801-526-9235 |
| Vermont (VT) | Client Reporting | VITWS | 1-802-828-4344 |
| Virginia (VA) | PEO Reporting | Virginia Tax | 1-866-832-2363 |
| Washington (WA) | Client Reporting | WA ESD | 1-855-829-9243 ext. 4 · staus@esd.wa.gov |
| West Virginia (WV) | PEO Reporting | WorkForce West Virginia | 304-558-2677 |
| Wisconsin (WI) | PEO Reporting | Wisconsin DWD | 608-261-6700 · taxnet@dwd.wisconsin.gov |
| Wyoming (WY) | Client Reporting | WYUI | 1-307-235-3217 |
[/ACCORDION]
Frequently Asked Questions
[ACCORDION]Which states require me to submit SUI proof to Deel?
Only Client Reporting States require you to submit proof. Hybrid Reporting States may have additional requirements — your Deel onboarding team will confirm if anything is needed. PEO Reporting States require no action from you.
[ACCORDION]What if I don't have my SUI rate yet?
Contact your current payroll or PEO provider using the email template in this article, or log in to your state's unemployment portal directly to retrieve it.
[ACCORDION] What format should I use when submitting proof?
Any of the accepted formats listed above work — a screenshot, PDF, rate notice, or quarterly filing report. The key information needed is your state account ID and tax rate.
[ACCORDION] What happens if I don't submit my SUI rate?
Without proof of your SUI rate for Client Reporting States, Deel may not be able to file and pay payroll taxes correctly, which can result in notices from state tax agencies.
[ACCORDION] My state isn't listed - what should I do?
Contact your Deel PEO representative for guidance on states not covered in this article.